Live transaction data
URA caveat-level transactions
Every private residential caveat URA has on record — apartments, condominiums, executive condos and landed property.
Property type
Transaction type
URA DATA SERVICE — LIVE CAVEATS
138,152 caveats · updated 31 May 2026, 6:00 pm
| Project Name | Transacted Price ($) | Area (SQFT) | Unit Price ($ PSF) | Sale Date | Street Name | Type of Sale | Type of Area | Area (SQM) | Unit Price ($ PSM) |
|---|---|---|---|---|---|---|---|---|---|
| AUREA | $2,060,000 | 710.42 | 2,900 | May-26 | BEACH ROAD | New Sale | Strata | 66 | 31,212 |
| ARTRA | $2,100,000 | 828.82 | 2,534 | May-26 | ALEXANDRA VIEW | Resale | Strata | 77 | 27,273 |
| V ON SHENTON | $1,890,000 | 1,033.33 | 1,829 | May-26 | SHENTON WAY | Resale | Strata | 96 | 19,688 |
| CLAVON | $1,645,000 | 764.24 | 2,152 | May-26 | CLEMENTI AVENUE 1 | Resale | Strata | 71 | 23,169 |
| BURLINGTON SQUARE | $1,778,888 | 1,065.63 | 1,669 | May-26 | BENCOOLEN STREET | Resale | Strata | 99 | 17,969 |
| THE VISION | $1,415,000 | 904.17 | 1,565 | May-26 | WEST COAST CRESCENT | Resale | Strata | 84 | 16,845 |
| HERITAGE VIEW | $1,900,888 | 1,162.50 | 1,635 | May-26 | DOVER RISE | Resale | Strata | 108 | 17,601 |
| THE CREST | $3,618,000 | 1,700.70 | 2,127 | May-26 | PRINCE CHARLES CRESCENT | Resale | Strata | 158 | 22,899 |
| SUNSHINE PLAZA | $1,450,000 | 1,130.21 | 1,283 | May-26 | PRINSEP LINK | Resale | Strata | 105 | 13,810 |
| ALTEZ | $2,400,000 | 1,108.68 | 2,165 | May-26 | ENGGOR STREET | Resale | Strata | 103 | 23,301 |
| ALTEZ | $3,798,723 | 1,560.77 | 2,434 | May-26 | ENGGOR STREET | Resale | Strata | 145 | 26,198 |
| KENTVIEW PARK | $1,750,000 | 1,184.03 | 1,478 | May-26 | PASIR PANJANG HILL | Resale | Strata | 110 | 15,909 |
| ALEX RESIDENCES | $1,015,000 | 473.61 | 2,143 | May-26 | ALEXANDRA VIEW | Resale | Strata | 44 | 23,068 |
| ALEX RESIDENCES | $2,245,000 | 904.17 | 2,483 | May-26 | ALEXANDRA VIEW | Resale | Strata | 84 | 26,726 |
| DOVER PARKVIEW | $2,060,000 | 1,248.61 | 1,650 | May-26 | DOVER RISE | Resale | Strata | 116 | 17,759 |
Page 1 of 9211 · showing rows 1–15
Source: URA Data Service v1 · PMI_Resi_Transaction · server-side cache (refreshes every 3 hours)
